No5 Barristers’ Chambers’ Family team are looking forward to joining fellow members of the family law community at this year’s Corbett Le Quesne‘s Jersey International…
In THG plc v Zedra Trust Company (Jersey) Ltd [2026] UKSC 6, by a majority of four to one, the Supreme Court concluded that no…
April Lamai has been selected to attend the United Nations Women UK delegation for the 70th Session of the Commission on the Status of Women…
“Vision Led” – what is it and what does it mean?The new “Severe Test” – for traffic impact, Where on earth is Manual for Streets…
Mark Heywood KC is instructed for the defence in the trial of R v Dale Cole, currently underway at Stafford Crown Court, in which Chloë…
No5’s Philip Rule KC, leading James Tumbridge of Keystone Law and Susana Ferrín of No5 Chambers, act on behalf of four Chagossian Claimants in their…
Expertise
Founded over a century ago, No5 now number over 260 barristers, including 41 silks, and provide a national and international service out of No5’s offices in Birmingham, London and Bristol.
People
Founded over a century ago, we now number over 260 barristers, including 41 silks, and provide a national and international service out of No5’s offices in Birmingham, London and Bristol.
| Cookie | Duration | Description |
|---|---|---|
| __cf_bm | 1 hour | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
Select the expertise that you would like to download or add to the portfolio
| Title | Type | CV |
|---|
Click here to share this shortlist.
(It will expire after 30 days.)
Need more information about the above Barristers and Expertise?
Talk to one of our clerks: +44 (0)345 210 5555
![No Limitation Period Applies to Section 994 Companies Act 2006 Unfair Prejudice Petitions: THG plc v Zedra Trust Company (Jersey) Ltd [2026] UKSC 6](https://www.no5.com/wp-content/themes/tela_no5//assets/img/sample-news-small.png)