Factual and procedural background The linked appeals concern an elderly father, mother and their adult daughter, who are all nationals of Afghanistan. Following the takeover…
No notional ‘any child’ comparator in deportation cases – Supreme Court upholds Court of Appeal’s judgment in HA (Iraq) In its judgment handed down today…
The Upper Tribunal has handed down judgment in Agbabiaka (evidence from abroad; Nare guidance) [2021] UKUT 00286 (IAC), updating the guidance in Nare (evidence by…
On 4 September 2020 the Court of Appeal (the Vice-President (Underhill LJ), Peter Jackson and Popplewell LJJ) handed down judgment in HA and RA (Iraq) v…
Other than in exceptional circumstances, each member of the immigration team of the chambers listed below will not accept instructions under the ‘Reform Procedure’ to…
At this time of unprecedented national public health emergency we would like to update you as to how we will maintain our Immigration services during…
At this time of unprecedented national public health emergency we would like to update you as to how we will maintain our Immigration services during…
The Supreme Court has granted permission to appeal in MM (Lebanon) and others v Secretary of State for the Home Department. The case deals with immigration rules…
The High Court’s decision in MM, Javed and Majid v Secretary of State [2013] EWHC 1900 Admin has today dealt another blow to the Home…
The seminars held on 16th, 17th and 18th March helped introduce No5 Chambers’ growing Immigration Practice to clients following the recent intake of new Counsel…
No5 Chambers has significantly expanded its immigration practice with the arrival of Manjit S Gill QC together with five highly experienced barristers specialising in immigration,…
Ahmed Mahad and others -v- Entry Clearance Officers [2009] UKSC 16 (16 December 2009) In a unanimous judgment the Supreme Court ruled that MW…
Expertise
Founded over a century ago, No5 now number over 260 barristers, including 40 silks, and provide a national and international service out of No5’s offices in Birmingham, London and Bristol.
People
Founded over a century ago, we now number over 260 barristers, including 40 silks, and provide a national and international service out of No5’s offices in Birmingham, London and Bristol.
Cookie | Duration | Description |
---|---|---|
__cf_bm | 1 hour | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
Select the expertise that you would like to download or add to the portfolio
Title | Type | CV |
---|
Click here to share this shortlist.
(It will expire after 30 days.)
Need more information about the above barristers and expertise?
Talk to one of our clerks: +44 (0)345 210 5555