"No5 Barristers appear in Coroners' Courts throughout the land and are a reliable choice for any inquest instruction."
Chambers UK 2024
Our Clinical Negligence Group are regularly instructed on fatal claims resulting from Medical errors and mistreatment, delayed diagnosis and Surgical errors. Members of the group have been instructed on numerous Inquests which assist with Civil Claims. In recent years, individuals within the Group have been instructed on Inquiries such as the Covid Inquiry and the Paterson Inquiry.
No5’s Clinical Negligence Group barristers provide representation at inquests on behalf of various parties, including bereaved relatives, individuals implicated in a death, Government Agencies and individuals who find themselves in the tragic position of relying upon the inquest process to answer questions about a loved one’s death.
Call 1994 | Silk 2013
Call 1996 | Silk 2020
Call 1994 | Silk 2021
Call 1999 | Silk 2021
Call 1981
Call 1986
Call 1992
Call 1999
Call 1999
Call 1999
Call 2006
Call 2010
Call 2013
Call 2013
Call 2013
Call 2016
Call 2016
Call 2018
Call 2018
Call 2020
Call 2022
Call 2022
Call 2018
Practice Director, Clinical Negligence & Personal Injury
Practice Director, Family, Clinical Negligence and Personal Injury
Practice Manager, Clinical Negligence & Personal Injury (Multi-Track)
Clinical Negligence, Personal Injury (Multi Track) and Regulatory Clerk
Clinical Negligence & Personal Injury (Multi-Track) Clerk
Clinical Negligence (Multi-Track) & Personal Injury Clerk
Neil Shastri-Hurst appeared for the son and widow of Michael Nolan who tragically died whilst detained under section 2 of the Mental Health Act 1983…
Clerk Team
Practice Director, Family, Clinical Negligence and Personal Injury
Clinical Negligence, Personal Injury (Multi Track) and Regulatory Clerk
Expertise
Founded over a century ago, we now number over 260 barristers, including 41 silks, and provide a national and international service out of No5’s offices in Birmingham, London and Bristol.
People
Founded over a century ago, we now number over 260 barristers, including 40 silks, and provide a national and international service out of No5’s offices in Birmingham, London and Bristol.
Cookie | Duration | Description |
---|---|---|
__cf_bm | 1 hour | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
Select the expertise that you would like to download or add to the portfolio
Title | Type | CV |
---|
Click here to share this shortlist.
(It will expire after 30 days.)
Need more information about the above barristers and expertise?
Talk to one of our clerks: +44 (0)845 210 5555