"Very knowledgeable, approachable and client-focused members."
Legal 500 2021
"The barristers are approachable and they will go the extra mile. They are extremely responsive and they are always looking to engage and seek feedback on how their service could be improved."
Chambers UK 2020
"A 'go-to set' with 'a huge selection of specialists'. The set is most notable for claimant work, however a number of members of chambers also have defendant practices as well."
Legal 500 2020
"I have always found No5 Chambers very easy to work with. I always receive a timely response to e-mails and instructions. Communication is clear and I never have a problem reaching the relevant barrister."
Chambers UK 2019
"The clerking is well organised and helpful - the Chambers compares very well and is my go-to set for clinical negligence."
Chambers UK 2019
"No5 Barristers Chambers is 'a very strong set', housing two separate groups for clinical negligence and personal injury matters with over 70 barristers across the teams."
Legal 500 2019
"A 'heavyweight' outfit which dominates the Midlands clinical negligence sector. The set boasts a bench of silks and juniors who offer expertise across the full range of clinical negligence cases."
Chambers UK 2018
The Brain Injury and Cerebral Palsy team are routinely instructed in:
Call 1994 | Silk 2013
Call 1978 | Silk 2001
Call 1985 | Silk 2009
Call 1996 | Silk 2020
Call 1994 | Silk 2021
Call 1999 | Silk 2021
Call 1985
Call 1989
Call 1991
Call 1994
Call 1997
Call 1998
Call 1999
Call 1999
Call 1999
Call 2004
Call 2008
Call 2010
Call 2013
Call 2016
Call 2018
Practice Director, Clinical Negligence & Personal Injury
Practice Director, Family, Clinical Negligence and Personal Injury
Practice Manager, Clinical Negligence & Personal Injury (Multi-Track)
Clinical Negligence, Personal Injury (Multi Track) and Regulatory Clerk
Clinical Negligence & Personal Injury (Multi-Track) Clerk
Clinical Negligence (Multi-Track) & Personal Injury Clerk
Further evidence linking contact sports to brain injuries has been published, with research from the University of Glasgow finding professional rugby players were 15 times…
Jonathan Jones QC recently acted for a severely brain injured child who received in excess of £26.5 million pounds in settlement of his claim. The…
The Personal Injury and Clinical Negligence Groups at No5 Barristers’ Chambers have sponsored a major award at an annual ceremony staged by a leading national…
Clerk Team
Practice Director, Family, Clinical Negligence and Personal Injury
Clinical Negligence, Personal Injury (Multi Track) and Regulatory Clerk
Expertise
Founded over a century ago, we now number over 260 barristers, including 41 silks, and provide a national and international service out of No5’s offices in Birmingham, London and Bristol.
People
Founded over a century ago, we now number over 260 barristers, including 40 silks, and provide a national and international service out of No5’s offices in Birmingham, London and Bristol.
Cookie | Duration | Description |
---|---|---|
__cf_bm | 1 hour | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
Select the expertise that you would like to download or add to the portfolio
Title | Type | CV |
---|
Click here to share this shortlist.
(It will expire after 30 days.)
Need more information about the above barristers and expertise?
Talk to one of our clerks: +44 (0)845 210 5555