Practice Director, Clinical Negligence & Personal Injury
"Clerks are very helpful, and efficient. William Theaker, in particular, is a credit to the chambers"
Legal 500
"Will Theaker in particular is an excellent clerk, and the clerks are always helpful, responsive and polite"
Chambers & Partners 2022
"No5 Barristers’ Chambers is a go-to set for personal injury and clinical negligence in the Midlands. The depth of counsel is exceptional, and they are led by the very best."
Legal 500
"The chambers is reliable and offers a high-level experience and knowledge. It is committed to providing an excellent level of service."
Legal 500
Uncategorised
Recently, Melanie Mills, Afiya Amesu and Elliott Clifton- Thompson of the Personal Injury and Clinical Negligence Groups have delivered training sessions covering the latest developments…
Uncategorised
No5 would like to congratulate Afiya Amesu on winning the ‘Junior Legal Professional of the Year Award’ at Birmingham Black Lawyers Ball on Saturday! William…
Expertise
Founded over a century ago, we now number over 260 barristers, including 41 silks, and provide a national and international service out of No5’s offices in Birmingham, London and Bristol.
People
Founded over a century ago, we now number over 260 barristers, including 40 silks, and provide a national and international service out of No5’s offices in Birmingham, London and Bristol.
Cookie | Duration | Description |
---|---|---|
__cf_bm | 1 hour | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
Select the expertise that you would like to download or add to the portfolio
Title | Type | CV |
---|
Click here to share this shortlist.
(It will expire after 30 days.)
Need more information about the above barristers and expertise?
Talk to one of our clerks: +44 (0)845 210 5555